Playing is not available in your location.
| Category | Match | Probability |
|---|---|---|
| 1 (5+2) | 5 numbers + 2 specials | 1 / 139,838,160 |
| 2 (5+1) | 5 numbers + 1 special | 1 / 6,991,908 |
| 3 (5+0) | 5 numbers | 1 / 3,107,515 |
| 4 (4+2) | 4 numbers + 2 specials | 1 / 621,503 |
| 5 (4+1) | 4 numbers + 1 special | 1 / 31,075 |
| 6 (3+2) | 3 numbers + 2 specials | 1 / 14,125 |
| 7 (4+0) | 4 numbers | 1 / 13,811 |
| 8 (2+2) | 2 numbers + 2 specials | 1 / 985 |
| 9 (3+1) | 3 numbers + 1 special | 1 / 706 |
| 10 (3+0) | 3 numbers | 1 / 314 |
| 11 (1+2) | 1 number + 2 specials | 1 / 188 |
| 12 (2+1) | 2 numbers + 1 special | 1 / 49 |
| 13 (2+0) | 2 numbers | 1 / 22 |
Euromillones is a number draw where players select 5 numbers from 1 to 50.
In addition to the main selection, the game includes: Million Maker, an optional extra game; European Millionaire Make, an optional extra game.
Draws take place every Tuesday and Friday.
The game offers 13 different prize tiers, from the jackpot down to smaller prizes.


