Playing is not available in your location.
| Category | Match | Probability |
|---|---|---|
| (5 + MB) | 5 numbers + 1 special | 1 / 302,575,350 |
| (5) | 5 numbers | 1 / 12,607,306 |
| (4 + MB) | 4 numbers + 1 special | 1 / 931,001 |
| (4) | 4 numbers | 1 / 38,792 |
| (3 + MB) | 3 numbers + 1 special | 1 / 14,547 |
| (3) | 3 numbers | 1 / 606 |
| (2 + MB) | 2 numbers + 1 special | 1 / 693 |
| (1 + 1) | 1 number + 1 special | 1 / 89 |
| (Mega Ball) | 1 / 37 |
Mega Millions is a number draw where players select 5 numbers from 1 to 70.
Draws take place every Tuesday and Friday.
The game offers 9 different prize tiers, from the jackpot down to smaller prizes.


